<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gerard Duggan</title>
	<atom:link href="http://www.gerardduggan.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gerardduggan.co.uk</link>
	<description>Independent Utility Broker</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:56:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How do you pay your energy bills in your business?</title>
		<link>http://www.gerardduggan.co.uk/2012/02/how-do-you-pay-your-energy-bills-in-your-business/</link>
		<comments>http://www.gerardduggan.co.uk/2012/02/how-do-you-pay-your-energy-bills-in-your-business/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:56:30 +0000</pubDate>
		<dc:creator>Gerard Duggan</dc:creator>
				<category><![CDATA[Utilitrack]]></category>
		<category><![CDATA[better prices]]></category>
		<category><![CDATA[business utility broker]]></category>
		<category><![CDATA[cash cheque rate]]></category>
		<category><![CDATA[cheap energy bills]]></category>
		<category><![CDATA[cheaper energy bills]]></category>
		<category><![CDATA[DD]]></category>
		<category><![CDATA[Direct Debit]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[Gerard Duggan]]></category>
		<category><![CDATA[Independent Energy Broker]]></category>
		<category><![CDATA[save me money on bills]]></category>
		<category><![CDATA[save money in business]]></category>
		<category><![CDATA[Utility Broker]]></category>
		<category><![CDATA[Utility Broker Bedford]]></category>
		<category><![CDATA[Utility Broker London]]></category>
		<category><![CDATA[Utility Broker Milton Keynes]]></category>

		<guid isPermaLink="false">http://www.gerardduggan.co.uk/?p=302</guid>
		<description><![CDATA[With only a few exceptions the UK energy company collects its client’s payments via Direct Debit. Most utility based businesses, energy, telecoms and water all favor this method principally as it facilitates a smooth cash flow and the reduction of processing costs.
Some people are concerned about the apparent access this method of payment gives a [...]]]></description>
		<wfw:commentRss>http://www.gerardduggan.co.uk/2012/02/how-do-you-pay-your-energy-bills-in-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capped rates&#8230;are you paying too much for your telephone calls?</title>
		<link>http://www.gerardduggan.co.uk/2012/01/capped-rates-are-you-paying-too-much-for-your-telephone-calls/</link>
		<comments>http://www.gerardduggan.co.uk/2012/01/capped-rates-are-you-paying-too-much-for-your-telephone-calls/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:05:28 +0000</pubDate>
		<dc:creator>Gerard Duggan</dc:creator>
				<category><![CDATA[Utilitrack Telecoms]]></category>
		<category><![CDATA[business utility broker]]></category>
		<category><![CDATA[Calls to Mobiles]]></category>
		<category><![CDATA[capped rate]]></category>
		<category><![CDATA[Cheap Calls]]></category>
		<category><![CDATA[Gerard Duggan]]></category>
		<category><![CDATA[save me money on bills]]></category>
		<category><![CDATA[save money in business]]></category>
		<category><![CDATA[Save on phone bills]]></category>
		<category><![CDATA[Utilitrack]]></category>
		<category><![CDATA[Utility Broker Bedford]]></category>
		<category><![CDATA[Utility Broker Milton Keynes]]></category>

		<guid isPermaLink="false">http://www.gerardduggan.co.uk/?p=299</guid>
		<description><![CDATA[Are you paying too much for your telephone calls?
Whilst energy prices are rising the cost of telephone calls is falling but are you benefiting from these in your business?
One thing to look out for when you are checking your rates is to establish if you are on capped rates. Such rates are a great advertising [...]]]></description>
		<wfw:commentRss>http://www.gerardduggan.co.uk/2012/01/capped-rates-are-you-paying-too-much-for-your-telephone-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is a renewal rate not the one to renew on? How much will it actually cost you?</title>
		<link>http://www.gerardduggan.co.uk/2012/01/when-is-a-renewal-rate-not-the-one-to-renew-on-how-much-will-it-actually-cost-you/</link>
		<comments>http://www.gerardduggan.co.uk/2012/01/when-is-a-renewal-rate-not-the-one-to-renew-on-how-much-will-it-actually-cost-you/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:37:06 +0000</pubDate>
		<dc:creator>Gerard Duggan</dc:creator>
				<category><![CDATA[Utility Warehouse]]></category>
		<category><![CDATA[business utility broker]]></category>
		<category><![CDATA[cheap energy bills]]></category>
		<category><![CDATA[cheaper bills]]></category>
		<category><![CDATA[cheaper energy bills]]></category>
		<category><![CDATA[Gerard Duggan]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[Independent Energy Broker]]></category>
		<category><![CDATA[save me money on bills]]></category>
		<category><![CDATA[Utilitrack]]></category>
		<category><![CDATA[Utility Broker Bedford]]></category>
		<category><![CDATA[Utility Broker London]]></category>
		<category><![CDATA[Utility Broker Milton Keynes]]></category>

		<guid isPermaLink="false">http://www.gerardduggan.co.uk/?p=296</guid>
		<description><![CDATA[All commercial businesses have a contract associated with their gas and electricity meters. Towards the end of the contract the energy supplier will issue a written renewal for the next period of supply. That supply period will be equivalent to the length of contract the customer has been in i.e. if you’ve been in a [...]]]></description>
		<wfw:commentRss>http://www.gerardduggan.co.uk/2012/01/when-is-a-renewal-rate-not-the-one-to-renew-on-how-much-will-it-actually-cost-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Energy Prices&#8230;at home only</title>
		<link>http://www.gerardduggan.co.uk/2012/01/lower-energy-prices-at-home-only/</link>
		<comments>http://www.gerardduggan.co.uk/2012/01/lower-energy-prices-at-home-only/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 08:57:46 +0000</pubDate>
		<dc:creator>Gerard Duggan</dc:creator>
				<category><![CDATA[Utilitrack]]></category>
		<category><![CDATA[business utility broker]]></category>
		<category><![CDATA[cheap energy bills]]></category>
		<category><![CDATA[cheaper energy bills]]></category>
		<category><![CDATA[Gerard Duggan]]></category>
		<category><![CDATA[Independent Energy Broker]]></category>
		<category><![CDATA[save me money on bills]]></category>
		<category><![CDATA[save money in business]]></category>
		<category><![CDATA[tariff]]></category>
		<category><![CDATA[Utility Broker]]></category>
		<category><![CDATA[Utility Broker Bedford]]></category>
		<category><![CDATA[Utility Broker London]]></category>
		<category><![CDATA[Utility Broker Milton Keynes]]></category>

		<guid isPermaLink="false">http://www.gerardduggan.co.uk/?p=293</guid>
		<description><![CDATA[The recent announcement by the major energy companies in the UK is great news for home owners. Though most of their customers won’t see the benefit of the lower tariffs until the spring.
Business uses won’t see a reduction though as virtually every commercial business with a metered supply of gas or electricity is in a [...]]]></description>
		<wfw:commentRss>http://www.gerardduggan.co.uk/2012/01/lower-energy-prices-at-home-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://www.gerardduggan.co.uk/2012/01/happy-new-year/</link>
		<comments>http://www.gerardduggan.co.uk/2012/01/happy-new-year/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:11:09 +0000</pubDate>
		<dc:creator>Gerard Duggan</dc:creator>
				<category><![CDATA[Utilitrack]]></category>
		<category><![CDATA[business utility broker]]></category>
		<category><![CDATA[cheap energy bills]]></category>
		<category><![CDATA[cheaper energy bills]]></category>
		<category><![CDATA[Gerard Duggan]]></category>
		<category><![CDATA[Independent Energy Broker]]></category>
		<category><![CDATA[save me money on bills]]></category>
		<category><![CDATA[save money in business]]></category>
		<category><![CDATA[Utility Broker Bedford]]></category>
		<category><![CDATA[Utility Broker London]]></category>
		<category><![CDATA[Utility Broker Milton Keynes]]></category>

		<guid isPermaLink="false">http://www.gerardduggan.co.uk/?p=290</guid>
		<description><![CDATA[What resolutions for 2012 have you added to your things to do list?
Is one of them reviewing your energy costs?
As a business customer, switching energy supplier can make a big difference to your bottom line. In the current climate it is very difficult to increase ones prices to improve profits so best to focus on [...]]]></description>
		<wfw:commentRss>http://www.gerardduggan.co.uk/2012/01/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you reviewed your call charges from your landline recently?</title>
		<link>http://www.gerardduggan.co.uk/2011/11/have-you-reviewed-your-call-charges-from-your-landline-recently/</link>
		<comments>http://www.gerardduggan.co.uk/2011/11/have-you-reviewed-your-call-charges-from-your-landline-recently/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 09:48:57 +0000</pubDate>
		<dc:creator>Gerard Duggan</dc:creator>
				<category><![CDATA[Utilitrack Telecoms]]></category>
		<category><![CDATA[Business Telecoms]]></category>
		<category><![CDATA[business utility broker]]></category>
		<category><![CDATA[Capped Rates]]></category>
		<category><![CDATA[cheaper bills]]></category>
		<category><![CDATA[cheaper energy bills]]></category>
		<category><![CDATA[Falling Telecoms prices]]></category>
		<category><![CDATA[Gerard Duggan]]></category>
		<category><![CDATA[Independent Energy Broker]]></category>
		<category><![CDATA[Mobile Calls]]></category>
		<category><![CDATA[save me money on bills]]></category>
		<category><![CDATA[save money in business]]></category>
		<category><![CDATA[Save money on your phone bill]]></category>
		<category><![CDATA[Utilitrack]]></category>
		<category><![CDATA[Utility Broker Bedford]]></category>
		<category><![CDATA[Utility Broker London]]></category>
		<category><![CDATA[Utility Broker Milton Keynes]]></category>

		<guid isPermaLink="false">http://www.gerardduggan.co.uk/?p=287</guid>
		<description><![CDATA[Unlike energy prices, telecoms costs are falling but are you benefiting from the reductions?
Many businesses when comparing offers centre on line rental charges but it is call costs that you should focus on to reduce your bill.
Most businesses are spending far too much money on their calls to mobiles. Calls to this category of phone [...]]]></description>
		<wfw:commentRss>http://www.gerardduggan.co.uk/2011/11/have-you-reviewed-your-call-charges-from-your-landline-recently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Movember the month formerly known as November.</title>
		<link>http://www.gerardduggan.co.uk/2011/11/its-movember-the-month-formerly-known-as-november/</link>
		<comments>http://www.gerardduggan.co.uk/2011/11/its-movember-the-month-formerly-known-as-november/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:31:31 +0000</pubDate>
		<dc:creator>Gerard Duggan</dc:creator>
				<category><![CDATA[Utilitrack]]></category>
		<category><![CDATA[business utility broker]]></category>
		<category><![CDATA[cheap energy bills]]></category>
		<category><![CDATA[cheaper bills]]></category>
		<category><![CDATA[cheaper energy bills]]></category>
		<category><![CDATA[Gerard Duggan]]></category>
		<category><![CDATA[Independent Energy Broker]]></category>
		<category><![CDATA[Movember]]></category>
		<category><![CDATA[save me money on bills]]></category>
		<category><![CDATA[save money in business]]></category>
		<category><![CDATA[Utility Broker]]></category>
		<category><![CDATA[Utility Broker London]]></category>
		<category><![CDATA[Utility Broker Milton Keynes]]></category>

		<guid isPermaLink="false">http://www.gerardduggan.co.uk/?p=284</guid>
		<description><![CDATA[Did you know it is a month now dedicated to the growing of moustaches and raising awareness and funds for men&#8217;s health; specifically prostate and testicular cancer. I&#8217;m donating my top lip to the cause for the month in an effort to help change the face of men&#8217;s health. My Mo will spark conversations cause [...]]]></description>
		<wfw:commentRss>http://www.gerardduggan.co.uk/2011/11/its-movember-the-month-formerly-known-as-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can you keep warm and snug this winter without spending too much?</title>
		<link>http://www.gerardduggan.co.uk/2011/11/how-can-you-keep-warm-and-snug-this-winter-without-spending-too-much/</link>
		<comments>http://www.gerardduggan.co.uk/2011/11/how-can-you-keep-warm-and-snug-this-winter-without-spending-too-much/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 09:08:08 +0000</pubDate>
		<dc:creator>Gerard Duggan</dc:creator>
				<category><![CDATA[Utility Warehouse]]></category>
		<category><![CDATA[cheap energy bills]]></category>
		<category><![CDATA[cheaper energy bills]]></category>
		<category><![CDATA[Gerard Duggan]]></category>
		<category><![CDATA[household bills]]></category>
		<category><![CDATA[Independent Energy Broker]]></category>
		<category><![CDATA[reduce my bills]]></category>
		<category><![CDATA[save me money on bills]]></category>
		<category><![CDATA[save money at home]]></category>
		<category><![CDATA[Utility Broker Bedford]]></category>
		<category><![CDATA[Utility Broker Milton Keynes]]></category>

		<guid isPermaLink="false">http://www.gerardduggan.co.uk/?p=281</guid>
		<description><![CDATA[Heating your home is a part of every British winter, but with energy prices being as high as they are it is going to be more expensive than ever. You can keep those bills to a minimum by making sure you&#8217;re heating is running efficiently.
Get prepared and cut those heating bills. Keep warm and be greener [...]]]></description>
		<wfw:commentRss>http://www.gerardduggan.co.uk/2011/11/how-can-you-keep-warm-and-snug-this-winter-without-spending-too-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink Friday at Meades &amp; Co</title>
		<link>http://www.gerardduggan.co.uk/2011/10/pink-friday-at-meades-co/</link>
		<comments>http://www.gerardduggan.co.uk/2011/10/pink-friday-at-meades-co/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 07:48:51 +0000</pubDate>
		<dc:creator>Gerard Duggan</dc:creator>
				<category><![CDATA[Utilitrack]]></category>
		<category><![CDATA[business utility broker]]></category>
		<category><![CDATA[cheap energy bills]]></category>
		<category><![CDATA[cheaper bills]]></category>
		<category><![CDATA[cheaper energy bills]]></category>
		<category><![CDATA[Gerard Duggan]]></category>
		<category><![CDATA[Independent Energy Broker]]></category>
		<category><![CDATA[Meades & Co]]></category>
		<category><![CDATA[Paul Meades]]></category>
		<category><![CDATA[Utility Broker Bedford]]></category>
		<category><![CDATA[Utility Broker London]]></category>
		<category><![CDATA[Utility Broker Milton Keynes]]></category>

		<guid isPermaLink="false">http://www.gerardduggan.co.uk/?p=278</guid>
		<description><![CDATA[I look a vision in pink this morning&#8230;well I’m wearing a lot of pink today.
Paul Meades of Meades &#38; Co is having a ‘do’ at his offices this afternoon as part of Breast Cancer Awareness month. Looking forward to a glass of pink fizz and I’ve been promised a pink treat for a fiver&#8230;is it [...]]]></description>
		<wfw:commentRss>http://www.gerardduggan.co.uk/2011/10/pink-friday-at-meades-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Time Energy Management&#8230;be in control of your electricity budget</title>
		<link>http://www.gerardduggan.co.uk/2011/10/real-time-energy-management-be-in-control-of-your-electricity-budget/</link>
		<comments>http://www.gerardduggan.co.uk/2011/10/real-time-energy-management-be-in-control-of-your-electricity-budget/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 07:52:42 +0000</pubDate>
		<dc:creator>Gerard Duggan</dc:creator>
				<category><![CDATA[Utilitrack]]></category>
		<category><![CDATA[Budget Control]]></category>
		<category><![CDATA[Business Energy Bill]]></category>
		<category><![CDATA[business utility broker]]></category>
		<category><![CDATA[cheap energy bills]]></category>
		<category><![CDATA[Electricity costs]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Energy Saving Technology]]></category>
		<category><![CDATA[Energy wastage]]></category>
		<category><![CDATA[Eniscope]]></category>
		<category><![CDATA[Gerard Duggan]]></category>
		<category><![CDATA[Independent Energy Broker]]></category>
		<category><![CDATA[Lower costs]]></category>
		<category><![CDATA[Real Time Energy Management]]></category>
		<category><![CDATA[save money in business]]></category>
		<category><![CDATA[Utility Broker Bedford]]></category>
		<category><![CDATA[Utility Broker London]]></category>
		<category><![CDATA[Utility Broker Milton Keynes]]></category>

		<guid isPermaLink="false">http://www.gerardduggan.co.uk/?p=262</guid>
		<description><![CDATA[Electricity costs are set to rise year on year with 2011 already seeing an average increase of 7.2%  (to date) from 2010 prices, so it is paramount that businesses look at ways to combat these rising costs. 
Clearly reducing wastage is the most cost effective and beneficial way to achieve savings which will mean a direct [...]]]></description>
		<wfw:commentRss>http://www.gerardduggan.co.uk/2011/10/real-time-energy-management-be-in-control-of-your-electricity-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

