<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gerard Duggan</title>
	<atom:link href="http://www.gerardduggan.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gerardduggan.co.uk</link>
	<description>Independent Utility Broker</description>
	<lastBuildDate>Fri, 13 Apr 2012 08:24:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New best tariff ‘guarantee’ by the energy industry</title>
		<link>http://www.gerardduggan.co.uk/2012/04/new-best-tariff-%e2%80%98guarantee%e2%80%99-by-the-energy-industry/</link>
		<comments>http://www.gerardduggan.co.uk/2012/04/new-best-tariff-%e2%80%98guarantee%e2%80%99-by-the-energy-industry/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 08:14:44 +0000</pubDate>
		<dc:creator>Gerard Duggan</dc:creator>
				<category><![CDATA[Utilitrack]]></category>
		<category><![CDATA[business utility broker]]></category>
		<category><![CDATA[cheap energy bills]]></category>
		<category><![CDATA[cheaper bills]]></category>
		<category><![CDATA[cheaper energy bills]]></category>
		<category><![CDATA[Gerard Duggan]]></category>
		<category><![CDATA[Independent Energy Broker]]></category>
		<category><![CDATA[new best tariff ‘guarantee’ by the energy industry]]></category>
		<category><![CDATA[save me money on bills]]></category>
		<category><![CDATA[save money in business]]></category>
		<category><![CDATA[Utility Broker Bedford]]></category>
		<category><![CDATA[Utility Broker London]]></category>
		<category><![CDATA[Utility Broker Milton Keynes]]></category>

		<guid isPermaLink="false">http://www.gerardduggan.co.uk/?p=315</guid>
		<description><![CDATA[The Government in the shape of Nick Clegg announced a landmark deal with the UK’s big six energy suppliers following talks in which customers will be guaranteed an offer of the best tariff open to them depending on their needs and energy use.
The new best tariff ‘guarantee’ by the energy industry is one aimed at [...]]]></description>
		<wfw:commentRss>http://www.gerardduggan.co.uk/2012/04/new-best-tariff-%e2%80%98guarantee%e2%80%99-by-the-energy-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you signed a contract recently with Haven?</title>
		<link>http://www.gerardduggan.co.uk/2012/04/have-you-signed-a-contract-recently-with-haven/</link>
		<comments>http://www.gerardduggan.co.uk/2012/04/have-you-signed-a-contract-recently-with-haven/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 11:56:44 +0000</pubDate>
		<dc:creator>Gerard Duggan</dc:creator>
				<category><![CDATA[Utilitrack]]></category>
		<category><![CDATA[business utility broker]]></category>
		<category><![CDATA[cheap energy bills]]></category>
		<category><![CDATA[cheaper bills]]></category>
		<category><![CDATA[cheaper energy bills]]></category>
		<category><![CDATA[Gerard Duggan]]></category>
		<category><![CDATA[Haven]]></category>
		<category><![CDATA[Independent Energy Broker]]></category>
		<category><![CDATA[save me money on bills]]></category>
		<category><![CDATA[Utility Broker Bedford]]></category>
		<category><![CDATA[Utility Broker London]]></category>
		<category><![CDATA[Utility Broker Milton Keynes]]></category>

		<guid isPermaLink="false">http://www.gerardduggan.co.uk/?p=312</guid>
		<description><![CDATA[Haven has advised their clients of significant increases in third party costs and taxes being passed on to electricity suppliers nationally, which you may have seen in the media. The costs include the government’s Feed In Tariff scheme (FiT) and the Renewables Obligation (RO), together with large increases in transmission &#38; distribution costs. 
Haven has [...]]]></description>
		<wfw:commentRss>http://www.gerardduggan.co.uk/2012/04/have-you-signed-a-contract-recently-with-haven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shortage of water could spike electricity prices!</title>
		<link>http://www.gerardduggan.co.uk/2012/03/shortage-of-water-could-spike-electricity-prices/</link>
		<comments>http://www.gerardduggan.co.uk/2012/03/shortage-of-water-could-spike-electricity-prices/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 10:09:53 +0000</pubDate>
		<dc:creator>Gerard Duggan</dc:creator>
				<category><![CDATA[Utilitrack]]></category>
		<category><![CDATA[business utility broker]]></category>
		<category><![CDATA[cheap energy bills]]></category>
		<category><![CDATA[cheaper energy bills]]></category>
		<category><![CDATA[Gerard Duggan]]></category>
		<category><![CDATA[Independent Energy Broker]]></category>
		<category><![CDATA[save me money on bills]]></category>
		<category><![CDATA[save money in business]]></category>
		<category><![CDATA[Utility Broker]]></category>
		<category><![CDATA[Utility Broker Bedford]]></category>
		<category><![CDATA[Utility Broker Cambridge]]></category>
		<category><![CDATA[Utility Broker Hertfordshire]]></category>
		<category><![CDATA[Utility Broker London]]></category>
		<category><![CDATA[Utility Broker Milton Keynes]]></category>
		<category><![CDATA[Utility Broker Northampton]]></category>

		<guid isPermaLink="false">http://www.gerardduggan.co.uk/?p=309</guid>
		<description><![CDATA[It is already one of the driest areas in the UK with rain fall levels equivalent to Tel Aviv but the extra dry conditions of the winter in the east of England could raise electricity prices by 5.7 %. Lots of water is needed to cool power plants and generators in the area are facing [...]]]></description>
		<wfw:commentRss>http://www.gerardduggan.co.uk/2012/03/shortage-of-water-could-spike-electricity-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you on out of contract rates?</title>
		<link>http://www.gerardduggan.co.uk/2012/02/are-you-on-out-of-contract-rates/</link>
		<comments>http://www.gerardduggan.co.uk/2012/02/are-you-on-out-of-contract-rates/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 09:48:28 +0000</pubDate>
		<dc:creator>Gerard Duggan</dc:creator>
				<category><![CDATA[Utilitrack]]></category>
		<category><![CDATA[business utility broker]]></category>
		<category><![CDATA[cheap energy bills]]></category>
		<category><![CDATA[cheaper bills]]></category>
		<category><![CDATA[cheaper energy bills]]></category>
		<category><![CDATA[Deemed rates]]></category>
		<category><![CDATA[Gerard Duggan]]></category>
		<category><![CDATA[Independent Energy Broker]]></category>
		<category><![CDATA[Out of contract]]></category>
		<category><![CDATA[save me money on bills]]></category>
		<category><![CDATA[save money at home]]></category>
		<category><![CDATA[save money in business]]></category>
		<category><![CDATA[Utility Broker]]></category>
		<category><![CDATA[Utility Broker Bedford]]></category>
		<category><![CDATA[Utility Broker London]]></category>
		<category><![CDATA[Utility Broker Milton Keynes]]></category>

		<guid isPermaLink="false">http://www.gerardduggan.co.uk/?p=305</guid>
		<description><![CDATA[All commercial businesses have a contract associated with their gas and electricity meters. However there are occasions when a business can roll out of contract. In such circumstances their current supplier places them on what are known as ‘deemed rates’ which should really be called uncompetitive rates!
Out of contract rates can be as high as [...]]]></description>
		<wfw:commentRss>http://www.gerardduggan.co.uk/2012/02/are-you-on-out-of-contract-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you pay your energy bills in your business?</title>
		<link>http://www.gerardduggan.co.uk/2012/02/how-do-you-pay-your-energy-bills-in-your-business/</link>
		<comments>http://www.gerardduggan.co.uk/2012/02/how-do-you-pay-your-energy-bills-in-your-business/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:56:30 +0000</pubDate>
		<dc:creator>Gerard Duggan</dc:creator>
				<category><![CDATA[Utilitrack]]></category>
		<category><![CDATA[better prices]]></category>
		<category><![CDATA[business utility broker]]></category>
		<category><![CDATA[cash cheque rate]]></category>
		<category><![CDATA[cheap energy bills]]></category>
		<category><![CDATA[cheaper energy bills]]></category>
		<category><![CDATA[DD]]></category>
		<category><![CDATA[Direct Debit]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[Gerard Duggan]]></category>
		<category><![CDATA[Independent Energy Broker]]></category>
		<category><![CDATA[save me money on bills]]></category>
		<category><![CDATA[save money in business]]></category>
		<category><![CDATA[Utility Broker]]></category>
		<category><![CDATA[Utility Broker Bedford]]></category>
		<category><![CDATA[Utility Broker London]]></category>
		<category><![CDATA[Utility Broker Milton Keynes]]></category>

		<guid isPermaLink="false">http://www.gerardduggan.co.uk/?p=302</guid>
		<description><![CDATA[With only a few exceptions the UK energy company collects its client’s payments via Direct Debit. Most utility based businesses, energy, telecoms and water all favor this method principally as it facilitates a smooth cash flow and the reduction of processing costs.
Some people are concerned about the apparent access this method of payment gives a [...]]]></description>
		<wfw:commentRss>http://www.gerardduggan.co.uk/2012/02/how-do-you-pay-your-energy-bills-in-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capped rates&#8230;are you paying too much for your telephone calls?</title>
		<link>http://www.gerardduggan.co.uk/2012/01/capped-rates-are-you-paying-too-much-for-your-telephone-calls/</link>
		<comments>http://www.gerardduggan.co.uk/2012/01/capped-rates-are-you-paying-too-much-for-your-telephone-calls/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:05:28 +0000</pubDate>
		<dc:creator>Gerard Duggan</dc:creator>
				<category><![CDATA[Utilitrack Telecoms]]></category>
		<category><![CDATA[business utility broker]]></category>
		<category><![CDATA[Calls to Mobiles]]></category>
		<category><![CDATA[capped rate]]></category>
		<category><![CDATA[Cheap Calls]]></category>
		<category><![CDATA[Gerard Duggan]]></category>
		<category><![CDATA[save me money on bills]]></category>
		<category><![CDATA[save money in business]]></category>
		<category><![CDATA[Save on phone bills]]></category>
		<category><![CDATA[Utilitrack]]></category>
		<category><![CDATA[Utility Broker Bedford]]></category>
		<category><![CDATA[Utility Broker Milton Keynes]]></category>

		<guid isPermaLink="false">http://www.gerardduggan.co.uk/?p=299</guid>
		<description><![CDATA[Are you paying too much for your telephone calls?
Whilst energy prices are rising the cost of telephone calls is falling but are you benefiting from these in your business?
One thing to look out for when you are checking your rates is to establish if you are on capped rates. Such rates are a great advertising [...]]]></description>
		<wfw:commentRss>http://www.gerardduggan.co.uk/2012/01/capped-rates-are-you-paying-too-much-for-your-telephone-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is a renewal rate not the one to renew on? How much will it actually cost you?</title>
		<link>http://www.gerardduggan.co.uk/2012/01/when-is-a-renewal-rate-not-the-one-to-renew-on-how-much-will-it-actually-cost-you/</link>
		<comments>http://www.gerardduggan.co.uk/2012/01/when-is-a-renewal-rate-not-the-one-to-renew-on-how-much-will-it-actually-cost-you/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:37:06 +0000</pubDate>
		<dc:creator>Gerard Duggan</dc:creator>
				<category><![CDATA[Utility Warehouse]]></category>
		<category><![CDATA[business utility broker]]></category>
		<category><![CDATA[cheap energy bills]]></category>
		<category><![CDATA[cheaper bills]]></category>
		<category><![CDATA[cheaper energy bills]]></category>
		<category><![CDATA[Gerard Duggan]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[Independent Energy Broker]]></category>
		<category><![CDATA[save me money on bills]]></category>
		<category><![CDATA[Utilitrack]]></category>
		<category><![CDATA[Utility Broker Bedford]]></category>
		<category><![CDATA[Utility Broker London]]></category>
		<category><![CDATA[Utility Broker Milton Keynes]]></category>

		<guid isPermaLink="false">http://www.gerardduggan.co.uk/?p=296</guid>
		<description><![CDATA[All commercial businesses have a contract associated with their gas and electricity meters. Towards the end of the contract the energy supplier will issue a written renewal for the next period of supply. That supply period will be equivalent to the length of contract the customer has been in i.e. if you’ve been in a [...]]]></description>
		<wfw:commentRss>http://www.gerardduggan.co.uk/2012/01/when-is-a-renewal-rate-not-the-one-to-renew-on-how-much-will-it-actually-cost-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Energy Prices&#8230;at home only</title>
		<link>http://www.gerardduggan.co.uk/2012/01/lower-energy-prices-at-home-only/</link>
		<comments>http://www.gerardduggan.co.uk/2012/01/lower-energy-prices-at-home-only/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 08:57:46 +0000</pubDate>
		<dc:creator>Gerard Duggan</dc:creator>
				<category><![CDATA[Utilitrack]]></category>
		<category><![CDATA[business utility broker]]></category>
		<category><![CDATA[cheap energy bills]]></category>
		<category><![CDATA[cheaper energy bills]]></category>
		<category><![CDATA[Gerard Duggan]]></category>
		<category><![CDATA[Independent Energy Broker]]></category>
		<category><![CDATA[save me money on bills]]></category>
		<category><![CDATA[save money in business]]></category>
		<category><![CDATA[tariff]]></category>
		<category><![CDATA[Utility Broker]]></category>
		<category><![CDATA[Utility Broker Bedford]]></category>
		<category><![CDATA[Utility Broker London]]></category>
		<category><![CDATA[Utility Broker Milton Keynes]]></category>

		<guid isPermaLink="false">http://www.gerardduggan.co.uk/?p=293</guid>
		<description><![CDATA[The recent announcement by the major energy companies in the UK is great news for home owners. Though most of their customers won’t see the benefit of the lower tariffs until the spring.
Business uses won’t see a reduction though as virtually every commercial business with a metered supply of gas or electricity is in a [...]]]></description>
		<wfw:commentRss>http://www.gerardduggan.co.uk/2012/01/lower-energy-prices-at-home-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://www.gerardduggan.co.uk/2012/01/happy-new-year/</link>
		<comments>http://www.gerardduggan.co.uk/2012/01/happy-new-year/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:11:09 +0000</pubDate>
		<dc:creator>Gerard Duggan</dc:creator>
				<category><![CDATA[Utilitrack]]></category>
		<category><![CDATA[business utility broker]]></category>
		<category><![CDATA[cheap energy bills]]></category>
		<category><![CDATA[cheaper energy bills]]></category>
		<category><![CDATA[Gerard Duggan]]></category>
		<category><![CDATA[Independent Energy Broker]]></category>
		<category><![CDATA[save me money on bills]]></category>
		<category><![CDATA[save money in business]]></category>
		<category><![CDATA[Utility Broker Bedford]]></category>
		<category><![CDATA[Utility Broker London]]></category>
		<category><![CDATA[Utility Broker Milton Keynes]]></category>

		<guid isPermaLink="false">http://www.gerardduggan.co.uk/?p=290</guid>
		<description><![CDATA[What resolutions for 2012 have you added to your things to do list?
Is one of them reviewing your energy costs?
As a business customer, switching energy supplier can make a big difference to your bottom line. In the current climate it is very difficult to increase ones prices to improve profits so best to focus on [...]]]></description>
		<wfw:commentRss>http://www.gerardduggan.co.uk/2012/01/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you reviewed your call charges from your landline recently?</title>
		<link>http://www.gerardduggan.co.uk/2011/11/have-you-reviewed-your-call-charges-from-your-landline-recently/</link>
		<comments>http://www.gerardduggan.co.uk/2011/11/have-you-reviewed-your-call-charges-from-your-landline-recently/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 09:48:57 +0000</pubDate>
		<dc:creator>Gerard Duggan</dc:creator>
				<category><![CDATA[Utilitrack Telecoms]]></category>
		<category><![CDATA[Business Telecoms]]></category>
		<category><![CDATA[business utility broker]]></category>
		<category><![CDATA[Capped Rates]]></category>
		<category><![CDATA[cheaper bills]]></category>
		<category><![CDATA[cheaper energy bills]]></category>
		<category><![CDATA[Falling Telecoms prices]]></category>
		<category><![CDATA[Gerard Duggan]]></category>
		<category><![CDATA[Independent Energy Broker]]></category>
		<category><![CDATA[Mobile Calls]]></category>
		<category><![CDATA[save me money on bills]]></category>
		<category><![CDATA[save money in business]]></category>
		<category><![CDATA[Save money on your phone bill]]></category>
		<category><![CDATA[Utilitrack]]></category>
		<category><![CDATA[Utility Broker Bedford]]></category>
		<category><![CDATA[Utility Broker London]]></category>
		<category><![CDATA[Utility Broker Milton Keynes]]></category>

		<guid isPermaLink="false">http://www.gerardduggan.co.uk/?p=287</guid>
		<description><![CDATA[Unlike energy prices, telecoms costs are falling but are you benefiting from the reductions?
Many businesses when comparing offers centre on line rental charges but it is call costs that you should focus on to reduce your bill.
Most businesses are spending far too much money on their calls to mobiles. Calls to this category of phone [...]]]></description>
		<wfw:commentRss>http://www.gerardduggan.co.uk/2011/11/have-you-reviewed-your-call-charges-from-your-landline-recently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

